Cascade Quest Sled Dog Race  
January 28- January 30, 2011

Celebrating the Spirit of Community
Presented by Northwest Sled Dog Association


February 1-3, 2008
2010 Race Results
12 Dog 150 Mile Stage

MUSHER STAGE 1 STAGE 2 STAGE 3 TOTAL  PLACE
Steve Riggs 04:33:33 04:28:22 05:23:02 14:24:57  1
Steve Madsen 04:36:55 04:55:01 05:41:12 15:13:08  2

6 Dog 75 Mile Stage

MUSHER STAGE 1 STAGE 2 STAGE 3 TOTAL  PLACE
Wendy Arotta 02:14:51 02:55:43 02:31:55 07:42:29  1
Dina Lund 02:21:43 03:17:27 02:33:36 08:12:46  2
Josi Thyr 02:27:34 03:22:09 02:38:32 08:28:15  3
Laura Pearson 02:35:40 03:45:03 02:53:04 09:13:47  4
Monte Pearson 02:46:08 03:39:40 02:49:11 09:14:59  5
Matt Hamel 02:42:44 04:02:16 02:45:53 09:30:53  6
Dominic Gaudin 02:53:34 03:41:59 03:00:58 09:36:31  7
Jim Malin 02:57:07 04:04:22 02:56:44 09:58:13  8
Ema Porter 03:09:20 04:19:13 03:07:40 10:36:13  9
Carol Pepsick 03:29:48 04:23:28 03:09:23 11:02:39  10
Tom Porter 03:27:21 04:26:33 03:12:02 11:05:56  11
Don Duncan 03:56:06 05:07:13 04:06:50 13:10:09  12
Tim McElravy 04:10:05 05:44:03 04:29:55 14:24:03  13


6 Dog Purebred 50 Mile Stage

MUSHER STAGE 1 STAGE 2 TOTAL PLACE
Louisy Thompson 03:38:45 02:46:38 06:25:23  1
Kevin Casey 04:57:42 03:48:42 08:46:24  2
Kim Bertrand 05:04:00 03:50:13 08:54:13  3


2- 6 Dog Sporting/Recreation



MUSHER SATURDAY SUNDAY TOTAL PLACE
Von Martin 01:07:12 01:09:35 02:16:47 1
Margaret Black 01:37:08 01:33:41 03:10:49 2
Larry Roxby 01:40:45 01:41:06 03:21:51 3
Paul Tregesser 01:56:52 01:44:47 03:41:39 4
Alex Dreussi 02:47:45 01:34:42 04:22:27 5
Karen Behm 02:30:06 02:22:58 04:53:04 6
Connie Starr 02:41:15 02:27:36 05:08:51 7
Josh Talbot 01:55:36 DNR   - -
Carole Parsons DNF DNR  - -


Awards

BEST KEPT TEAM 12 DOG STAGE  Steve Riggs
BEST KEPT TEAM 6 DOG STAGE Carol Pepsick
BEST KEPT TEAM 6 DOG PUREBRED Kim Burtrand
BEST KEPT TEAM SPORTING Margaret Black
SPORTSMANSHIP 12 DOG STAGE Steve Madsen
SPORTSMANSHIP 6 DOG STAGE Ema Porter
SPORTSMANSHIP 6 DOG PUREBRED Kim Burtrand
SPORTSMANSHIP 6 DOG SPORTING Margaret Black

Participants:27
DQ'd: 0